-
E-mail:[email protected]
-
Telphone:+86-15967387077
-
FAX:+86-0571-82554407
-
Phone:+86-15967387077
QR code on
mobile phone
WR-1002 field type optical receiver is the latest 1GHz optical receiver launched by our company, which has the features of wide range of received optical power, high output level, low power consumption of the whole machine, compact structure, easy installation, and it is the ideal model for building high-performance NGB network.
send inquiry Back ListProject | unit | Technical Parameters | ||
Optics | Received optical power | dBm | -9 ~ +2 | |
Optical AGC control range | dBm | +2 ~ -9/-8/-7 (adjustable) | ||
Light reflection loss | dB | >45 | ||
Light receiving wavelength | nm | 1100 ~ 1600 | ||
Optical connector type | SC/APC, FC/APC or user specified | |||
Fiber type | single mode | |||
Radio frequency | Frequency Range | MHz | 45/87~862/1003 | |
In-band flatness | dB | ±0.75 | ||
Output reflection loss | dB | ≥16 | ||
Electronically controlled equalization range | dB | 0~15 | ||
Electronically controlled attenuation range | dB | 0~15 | ||
Nominal output level | dBμV | ≥ 108 | ||
maximum output level | dBμV | ≥ 112 (-9 ~ +2dBm optical power reception) | ||
≥ 116 (-7 ~ +2dBm optical power reception) | ||||
C/N | dB | ≥ 51 | -1dBm reception, EQ8dB | |
Output level 108 dBμV (FZ110) | ||||
C/CTB | dB | ≥ 67 | ||
C/CSO | dB | ≥ 62 | ||
Other | voltage | IN | AC(150~265)V | |
AND (35~90) V | ||||
Operating temperature | ℃ | -40~60 | ||
Power consumption | AND | ≤14 | ||
Dimensions | mm | 220(L)* 205(W)* 65(H) |
Product Structure Description
![]() |
1. Work indicator light | 2. Optical receiving port (external optional) |
3. LED digital display tube | 4. Confirm key | |
5. Scroll down key | 6. Up key | |
7. Power interface | 8. AC220V input port | |
9. AC60V overcurrent plug port | 10. Output port 1 | |
11. -20dB test port | 12. AC60V power feed port | |
13. FZ110 or FP204 | 14. AC60V overcurrent plug port | |
15. Output 2 | 16. Transponder wiring | |
17. Optical fiber access port | 18. RJ45 port (external optional) | |
19. Network cable import | 20. Switching power supply | |
21. Transponder |
The Company is a scientific and technological innovative company dedicated to research and development, production, sales and technical services of communication equipment, optical communication equipment, mobile terminal equipment and intelligent system of Internet of Things. With years of accumulation and accumulation in the CATV equipment manufacturing industry, the company's relevant product technology, performance and R&D level are in the advanced position in the same industry at home and abroad, and has been praised and trusted by many users at home and abroad. WR-1002 Optical Receiver Suppliers and Company in China. At the same time, the company has become an industry leader that can provide cable TV network equipment and data communication system overall solutions for radio and television operators.
Industry development years
0+Sales country
0+R & D team
0+Warehousing area
0+Empowering businesses with our robust capabilities.
With the rapid demand for ultra-fast internet, fiber-optic technologies have become the gold standar...
READ MOREAs the global demand for broadband access continues to rise, network transmission technology continu...
READ MOREIn the digital age, the Internet has become an indispensable part of people's work, life and study. ...
READ MOREIntroduction to HFC Transmission EquipmentIn the modern digital landscape, reliable and high-speed b...
READ MOREA Hybrid Fiber-Coaxial (HFC) transmission system is a telecommunications network architecture widely...
READ MORE